Welcome to your BCC excursion to London. The coach will leave Bournemouth on Saturday Morning at 07.45 from the school. Please be on time as we are not allowed to park for a long time on the main road, if you miss the departure there will be no refund.
Courses in English - Dates and fees for 2010
Our General English courses start every Monday. However, the management and IT courses might have fixed starting dates. Please refer to the course name and fees for each course. The fees include the following:
- First day welcome and orientation session.
- Assessment test and interview on first day.
- Free e-mail and internet access from 8am till 5.30pm.
- Starting pack with information and stationery.
- Student Card.
- End of course certificate.
- Use of BCC library, self-access listening and video facilities.
ENGLISH LANGUAGE COURSE |
|||||
| Courses | 1 to 4 weeks | 5 to12 weeks | 13 to 24 weeks | up to 25 weeks | Hours p/w |
| Standard English Course | £125 | £105 | £95 | £85 | 15 |
| Intensive English Course | £195 | £165 | £155 | £145 | 22.5 |
| (max 13 students per class) | |||||
ENGLISH PLUS (COMBINED COURSES) |
|||||
| Courses | 1 to 4 weeks | 5 to12 weeks | 13 to 24 weeks | up to 25 weeks | Hours p/w |
| General English+ Business English course | £195 | £175 | £160 | £150 | 22.5 |
| General English+ Terminology (medical, legal) course | £195 | £175 | £160 | £150 | 22.5 |
| General English+ Cultural Studies | £220 | £195 | £180 | £165 | 22.5 |
| Academic English | £210 | £185 | £175 | £155 | 22.5 |
| Individual Courses | £25 | it has to be agreed | |||
| (max 13 students per class) | |||||
COMPUTING AND INFORMATION TECHNOLOGY COURSES |
|||||
| Courses | Fees | No of students | Duration | Entry dates | Hours p/w |
| Office Tools | £200 | max 13 | 2 weeks | Every Monday | 15 |
| Internet and Security Course | £450 | max 13 | 4 weeks | Jan, Apr, Jul, Oct | 15 |
| C++ for non C promrammers | £680 | max 10 | 8 weeks | Jan, Apr, Jul, Oct | 15 |
| Web design and development | £400 | max 8 | 3 weeks | Jan, Apr, Jul, Oct | 15 |
| Diploma in IT | £3,000 | max 13 | 9 months | Jan, Apr, Jul, Oct | 15 |
BUSINESS AND MANAGEMENT COURSES |
|||||
| Fees | Entry dates | Hours p/w | |||
| Courses | 12 weeks | 24 weeks | 36 weeks | ||
| Diploma in Sales and Marketing | £2,100 | £3,350 | £5,550 | Jan, Apr, Jul, Oct | 15 |
| Certificate in Accounting and Banking Management | £2,100 | £4,050 | £5,700 | Jan, Apr, Jul, Oct | 15 |
| Certificate in Hotel and Hospitality Management | £2,100 | £4,100 | £5,300 | Jan, Apr, Jul, Oct | 15 |
| Certificate in Project Planning and Management | £2,100 | £4,100 | £5,100 | Jan, Apr, Jul, Oct | 15 |
Table 1 - Dates and fees for 2010
Accommodation
All accommodation is close to the college and on direct bus routes. All accommodation is fully inspected to make sure it is clean, comfortable, safe and to a high standard.
BCC Residence
BCCresidence provides excellent facilities and friendly environment. The student can choose to stay in a single or twin room.Host Families Accommodation
Our accommodation department matches students with host families taking into consideration individual needs. A comfortable single room or shared room if requested by student or agent. We make sure that there is only one student of each mother tongue in the accommodation unless there is a special request from either student or agent. We want our students to be happy and comfortable with their host families.
ACCOMMODATION FEES |
||
| prices are per person | ||
| BCC residence | Single room | Twin room |
| Self-catering | £100 | £85 |
| With breakfast and dinner at Fresco | £150 | £125 |
| Host Family with breakfast and dinner | £120 | £80 |
Table 2 - Accommodation fees for 2010
Fresco Grill (café/restaurant) is located on the ground floor of BCC residence. It is a modern restaurant which provides different exciting kind of menus. Students can choose to have English, continental or oriental breakfast and dinner.
AIRPORT PICK-UP FEES |
|||||
| No of Students | |||||
| Airport | 1 | 2 | 3 | 4 | 5-7 |
| Heathrow | £110 | £130 | £150 | £170 | £250 |
| Gatwick | £130 | £150 | £171 | £190 | £270 |
| Luton | £160 | £180 | £201 | £220 | £300 |
| Stansted | £160 | £180 | £201 | £220 | £300 |
| Bournemouth | £30 | £50 | £75 | £100 | £130 |
Table 3 - Airport transfer fees for 2010
ADDITIONAL FEES |
|
| Course | Amount |
| Enrolment Fee | £60 |
| Books | £40 |
Table 4 - Additional fees for 2010





