DATES AND FEES FOR 2012 - English Courses
Our General English courses start every Monday. Please refer to the course name and fees for each course. The fees include the following:
- First day welcome and orientation session.
- Assessment test and interview on first day.
- Free e-mail and internet access from 8.30am till 4.30pm.
- Welcome pack with information and notebook.
- Student Card.
- End of course certificate.
- Use of BCC video and book library, self-access listening and video facilities.
| ENGLISH LANGUAGE COURSE | |||||
| 1 to 4 weeks | 5 to12 weeks | 13 to 24 weeks | up to 25 weeks | Hours p/w | |
| Standard English Course | £135 | £115 | £95 | £85 | 15 |
| Intensive English Course | £195 | £175 | £155 | £145 | 22.5 |
| English for Specific Purposes | £195 | £175 | £155 | £145 | £22.5 |
| Private Tuition | £35/hour | £35/hour | £35/hour | £35/hour | £35/hour |
| (max 13 students per class) (prices are per week) | |||||
ACCOMMODATION
All accommodation is close to the college and on direct bus routes. All accommodation is fully inspected to make sure it is clean, comfortable, safe and to a high standard.
BCC RESIDENCE
BCC residences provide excellent facilities and friendly environment in the town centre and close to the beach. Students can choose to stay in single or twin rooms.
HOST FAMILIES
Our accommodation department matches students with host families taking into consideration individual needs. We want our students to be happy and comfortable with their host families.
| ACCOMMODATION FEES | ||
| Residence & Host Family prices are per person (prices are per week) | ||
| Single room | Twin room | |
| BCC Residence Self-catering | £115 | £90 |
| BCC Residence with breakfast and dinner at Fresco (Half Board) | £160 | £135 |
| Host Family with breakfast and dinner (Half Board) | £145 | £125 |
| Administration Fee (Once-Off for Accommodation Only Bookings) | £30 | £30 |
| Refundable Deposit for all BCC Residence Bookings (Once-Off) | £100 | £100 |
Fresco Grill (café/restaurant) is located on the ground floor of BCC residence offering a basic variety of foods. Students can choose to have English, continental or oriental breakfast and dinner.
| AIRPORT PICK-UP FEES | |||||
| Airport | 1 | 2 | 3 | 4 | 5-7 |
| Heathrow | £120 | £150 | £170 | £190 | £250 |
| Gatwick | £150 | £170 | £195 | £220 | £270 |
| Luton | £180 | £200 | £220 | £240 | £300 |
| Stansted | £180 | £200 | £220 | £240 | £300 |
| Bournemouth | £35 | £55 | £75 | £90 | £130 |
| ADDITIONAL FEES FOR ALL BCC COURSE BOOKINGS | |||||
| Amount | |||||
| Enrolment Fee | £65 | ||||
| Books | £45 | ||||
If you would like to download all the information please click here





